Tryout dates for the 2024-2025 season are set and listed below. Note: Coaches and team managers will share game dates and times before the start of the season.
Girls & Boys | Birth Year | Time | Field |
---|---|---|---|
Jr. Academy | 2017-2018 | 9a-11a | Groveway Park Lower |
May 20-22
Girls | Birth Year | Time | Field |
---|---|---|---|
9U Academy | 2016 | 5p-6:15p | Grimes Bridge #2 |
10U Academy | 2015 | 5p-6:15p | Grimes Bridge #1 |
11U Academy | 2014 | 6:45p-8p | Groveway Park Upper |
12U Academy | 2013 | 5p-6:15p | Groveway Park Lower |
13U Select | 2012 | 6:45p-8p | Grimes Bridge #1 |
14U Select | 2011 | 7:15p-8:30p | East Roswell Park |
Boys | Birth Year | Time | Field |
---|---|---|---|
9U Academy | 2016 | 5p-6:15p | Grimes Bridge #2 |
10U Academy | 2015 | 5p-6:15p | Grimes Bridge #1 |
11U Academy | 2014 | 6:45p-8p | Groveway Park Lower |
12U Academy | 2013 | 5p-6:15p | Groveway Park Upper |
13U Select | 2012 | 6:45p-8p | Grimes Bridge #2 |
14U Select | 2011 | 5:30p-6:45p | East Roswell Park |
May 28
May 28-30
Girls DPL | 2012 | 4p-5:15p | Groveway Park Upper |
---|
Girls | Birth Year | Time | Field |
---|---|---|---|
15U Select | 2010 | 5:15p-6:45p | East Roswell Park #1 |
16U Select | 2009 | 5:15p-6:45p | East Roswell Park #2 |
17U Select | 2008 | 7:15p-8:45p | East Roswell Park #1 |
18/19U Select | 2006-2007 | 7:15p-8:45p | East Roswell Park #2 |
Boys | Birth Year | Time | Field |
---|---|---|---|
15U Select | 2010 | 7:15p-8:45p |
Roswell Area Park Multi-Sport Fields #1&2 |
16U Select | 2009 | 5:15p-6:45p | Roswell Area Park Multi-Sport Fields #1&2 |
17U Select | 2008 | 5:15p-6:45p | Groveway Park Upper/Lower |
18/19U Select | 2006-2007 | 7:15p-8:45p | Groveway Park Upper/Lower |
City of Roswell Recreation and Parks Dept.
Mailing Address:
38 Hill Street, Suite 100
Roswell, GA 30075
Physical Address: (Soccer Offices)
150 Frank Lewis Dr.
Roswell, GA 30075
770-641-3706
Soccer Office Contacts:
© ROSWELL SANTOS SOCCER CLUB. ALL RIGHTS RESERVED.